Project
Collaborative Research and Demonstration project within the Energy programme of the European Union.
Facts
Project Acronym | BioBoost |
Project Reference | 282873 in FP7 |
Theme | ENERGY.2011.3.7-1: Development of new or improved sustainable bio-energy carriers |
Contract type | Collaborative project |
Coordinator | Karlsruher Institut fuer Technologie (KIT) |
Consortium | 13 Beneficiaries from 6 countries |
Start | 01/2012 |
Duration | 42 month |
Budget | 7.3 Mio € |
Funding | 5.1 Mio € |
Project structure
The project addresses the complete value chain from feedstock potential, the investigation of pyrolysis and hydrothermal carbonisation conversion technologies, the optimisation of transport and logistics to the exploitation of the energy carrier and its by-products. The techno/economic and environmental assessment includes the complete supply chain.
more information